<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLocal Listing Blog &#187; Search Marketing</title>
	<atom:link href="http://www.elocaldevblog.com/tag/search-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elocaldevblog.com</link>
	<description>Your Local Search Partner</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebookonia Welcomes Careful Drivers</title>
		<link>http://www.elocaldevblog.com/facebookonia-welcomes-careful-drivers/</link>
		<comments>http://www.elocaldevblog.com/facebookonia-welcomes-careful-drivers/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:25 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=499</guid>
		<description><![CDATA[&#160; The long anticipated data point that Facebook has just passed the 500 millionth user mark was greeted by a flurry of press reaction and an outage on the Facebook site&#8230;.maybe the half billionth user was one too many for a while. With more members than the entire populations of the US and Brazil put [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elocaldevblog.com/wp-content/uploads/Facebookonia.png" alt="" title="Facebookonia" width="596" height="270" class="alignleft size-full wp-image-503" /></p>
<p>&nbsp;</p>
<p>The long anticipated data point that Facebook has just passed the 500 millionth user mark was greeted by a flurry of press reaction and an outage on the Facebook site&#8230;.maybe the half billionth user was one too many for a while. With more members than the entire populations of the US and Brazil put together we should perhaps just declare them a separate country and be done with it&#8230;my suggestion is the Peoples Republic of Facebookonia.</p>
<p>The phenomenon which is Facebook prompted my hero the King of All Media, Howard Stern to rant for about half an hour this morning about the demise of traditional media, in his case terrestrial radio. His logic was &#8220;If you can reach half a billion people with an ad on Facebook why would anyone ever use radio.&#8221; It’s an interesting argument, but there is still a way to go&#8230;online media is still only 10% of all ad spend&#8230;and search is the largest component of that. Search is already significantly larger than magazines as a medium.</p>
<p>Will Facebook evolve into a media powerhouse? No doubt. Will it get bigger than magazines or radio for that matter in the immediate future? Beats me. However, in the world we currently inhabit (as opposed to Facebookonia) search remains the best way for companies to reach customers&#8230;and at least for now, we&#8217;ll use  social components to increase the reach of our products and stay focused on driving a huge amount of visibility to <a href="http://www.elocaldevblog.com/category/local-business-showcase/">local businesses</a> through search.</p>
<p><a href="http://timjudd.com/">~Tim Judd</a><br />
President and CEO of <a href="http://www.elocallisting.com">eLocal Listing</a>, the nation’s leading provider of internet marketing.<br />
www.elocallisting.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/facebookonia-welcomes-careful-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook swoops up friendfeed and everything&#8217;s a twitter!</title>
		<link>http://www.elocaldevblog.com/facebook-swoops-up-friendfeed-and-everythings-a-twitter/</link>
		<comments>http://www.elocaldevblog.com/facebook-swoops-up-friendfeed-and-everythings-a-twitter/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 14:18:27 +0000</pubDate>
		<dc:creator>@seotips2go on twitter!</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=325</guid>
		<description><![CDATA[Facebook&#8216;s strategy in acquiring friendfeed is very interesting. Look at the lineup of the people involved in the friendfeed project, who are mostly ex-Googlers: Paul Buchheit,Bret Taylor, Jim Norris, and Sanjeev Singh. With an arsenal of lethal talent, where can we expect to see future of the facebook go. Only time will tell. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Facebook swoops up friendfeed and everything's a twitter! by elocal_listing, on Flickr" href="http://www.flickr.com/photos/elocal-listing/3808726329/"><img src="http://farm4.static.flickr.com/3498/3808726329_d8da5daf1f_o.jpg" alt="Facebook swoops up friendfeed and everything's a twitter!" width="541" height="448" /></a></p>
<p><a title="facebook" href="http://facebook.com" target="_blank">Facebook</a>&#8216;s strategy in acquiring <a title="friendfeed.com" href="http://friendfeed.com" target="_blank">friendfeed</a> is very interesting. Look at the lineup of the people involved in the friendfeed project, who are mostly ex-Googlers: Paul Buchheit,Bret Taylor, Jim Norris, and Sanjeev Singh. With an arsenal of lethal talent, where can we expect to see future of the facebook go. Only time will tell. Here are some hot quotes from other sources:</p>
<p>FriendFeed co-founder Bret Taylor said in a release. &#8220;Facebook and FriendFeed share a common vision of giving people tools to share and connect with their friends,&#8221;We can&#8217;t wait to join the team and bring many of the innovations we&#8217;ve developed at FriendFeed to Facebook&#8217;s 250 million users around the world.&#8221; -<a title="cnet" href="http://news.cnet.com/the-social/?tag=rb_content;overviewHead" target="_self">cnet.com</a></p>
<p>&#8220;But the biggest win here for Facebook is the FriendFeed team, which includes an all-star cast of ex-Googlers. Perhaps best known of these is Paul Buchheit, who is responsible for creating Gmail, pioneering some of Google’s early (and incredibly lucrative) advertising products, and coining Google’s “Don’t be <a href="http://www.elocaldevblog.com/being-evil-by-omission/">evil</a>” motto. Other ex-Googler co-founders include Bret Taylor, Jim Norris, and Sanjeev Singh. And so begins the next step in Facebook’s assault on Twitter.&#8221; -<a title="TechCrunch" href="http://www.techcrunch.com/2009/08/10/facebook-acquires-friendfeed/" target="_blank">TechCrunch.com</a></p>
<p>However <a title="twitter" href="http://twitter.com" target="_blank">twitter</a> has just recently changed there whole brand image from &#8220;What are you doing?&#8221; to &#8220;Share and discover what’s happening right now, anywhere in the world.&#8221; This is twitter now saying&#8221; Hey World! I&#8217;m a <a title="Real-Time Search Engine" href="http://blog.twitter.com/2009/07/new-front-page.html" target="_blank">real-time search engine</a>. So the next wave search is coming to be. These are Real time conversations where users must learn to lead, engage, and influence. Stay tuned to see how this impacts small businesses who want to use twitter as part of there Internet Marketing Strategy.</p>
<pre><span style="font-size: x-small;"> </span></pre>
<p>eLocalListing introduces regional <strong>internet marketing</strong> with their <a title="Multi City" href="http://elocallisting.com/solutions_multi-city.html" target="_blank">Found Fast Multi-City Package</a></p>
<p>Truly the most effective and affordable Internet Marketing Campaign designed to expand your <strong><a href="http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/">Local Search</a></strong> reach. With eLocal Listings Multi-City Package businesses can reach and <strong>get found online</strong> for all the areas you service. Our Business is bringing you more business.</p>
<p>Click Here <a title="http://elocallisting.com" href="http://elocallisting.com/" target="_blank">http://elocallisting.com</a> or Call 1.888.827.6849 to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/facebook-swoops-up-friendfeed-and-everythings-a-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mold Inspector business grows with eLocal Listing</title>
		<link>http://www.elocaldevblog.com/mold-inspector-business-grows-with-elocal-listing/</link>
		<comments>http://www.elocaldevblog.com/mold-inspector-business-grows-with-elocal-listing/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:22:07 +0000</pubDate>
		<dc:creator>Carolee Collins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Cadmus Environmental]]></category>
		<category><![CDATA[elocallisting]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Marketing]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=316</guid>
		<description><![CDATA[Wendy from Cadmus Environmental of Houston, TX had some of the typical problems small businesses have, people just couldn’t find her business on line. She knew that as a mold inspector in Houston, TX she was providing a valuable service helping people in Houston’s mold prone climate, and she knew she needed to be found [...]]]></description>
			<content:encoded><![CDATA[<p>Wendy from <a title="Cadmus Environemental of Houston, TX" href="http://www.cadmusenvironmental.com" target="_blank">Cadmus Environmental</a> of Houston, TX had some of the typical problems small businesses have, people just couldn’t find her business on line.</p>
<p>She knew that as a <a title="Mold Inspector in Houston, TX" href="http://www.cadmusenvironmental.com" target="_blank">mold inspector in Houston, TX</a> she was providing a valuable service helping people in Houston’s mold prone climate, and she knew she needed to be found online, but she just hadn’t discovered the right solution that fit her budget.  Wendy even considered doing <a href="http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/">local search</a> marketing on her own because many Internet Marketing firms were just too expensive.</p>
<p>Then Kyle from <a title="Search Marketing" href="http://www.elocallisting.com" target="_blank">eLocal Listing</a> called, explained the services and pricing and worked with Wendy to outline the benefits of the program.  Wendy decided that with the affordable monthly fee and the no contract obligation, that she would give elocallisting a try.  Wendy decided to test out a Premium Profile for three months.  But within the first few weeks she could tell she was getting business from the listing.</p>
<p>Unlike other affordable online services, <a href="http://www.elocallisting.com">eLocal Listing</a> places businesses on the major Search Engines with an optimized, highly targeted, call to action driven Business Profile.  In a nut shell, <a title="eLocal Brings Success to busines owners" href="http://www.elocalrocks.com/tag/success/">eLocal Listing drives motivated consumers to your business</a> through Local Search.</p>
<p>Wendy agrees&#8230;</p>
<blockquote><p>“The thing I like about the calls I get from [my advertising with eLocal Listing], is that the caller has pre-selected me before they even call since they’ve already read about me and like the approach I take. It cuts down on the amount of selling over the phone I have to do in comparison to the leads I get from other services.”</p></blockquote>
<p>We are so pleased to have Wendy and Cadmus Environmental as part of the eLocal Listing family.  Thanks for the information and trusting eLocal Listing to provide you with affordable and effective Internet Marketing.</p>
<p><img class="alignnone" title="Cadmus Environmental" src="http://www.elocaldevblog.com/images/Wendy.jpg" alt="" width="196" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/mold-inspector-business-grows-with-elocal-listing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eLocal Gives Back</title>
		<link>http://www.elocaldevblog.com/elocal-gives-back/</link>
		<comments>http://www.elocaldevblog.com/elocal-gives-back/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 15:49:29 +0000</pubDate>
		<dc:creator>Carolee Collins</dc:creator>
				<category><![CDATA[From The Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[Feed The Children]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=306</guid>
		<description><![CDATA[eLocal Listing continues to grow even in these challenging economic times.  In gratitude to all of our loyal customers and dedicated employees,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elocallisting.com">eLocal Listing</a> continues to grow even in these challenging economic times.  In gratitude to all of our loyal customers and dedicated employees, we are pleased to announce that it&#8217;s Senior Management Team will donate $1 to <em><strong>feed the children</strong></em> on behalf of each new follower we have to our new eLocal Rocks Twitter account .. follow us at <a title="eLocal Rocks on Tiwtter" href="http://twitter.com/elocalrocks" target="_blank">@elocalrocks</a>, just say &#8220;feed the children for me!&#8221;</p>
<p>Tim Judd, CEO and President comments,</p>
<blockquote><p>Feed the Children is doing terrific work both overseas and right here in the US. It&#8217;s amazing and really quite depressing that a country as rich and powerful as ours has millions of children who are under nourished or just plain starving. Their approach is very practical, they feed many thousands of kids every day and are often first on the scene when disaster strikes. eLocal Listing is proud to support their excellent efforts.</p></blockquote>
<p>Check back at the end of August and we will let you know how much we have donated on behalf of our Twitter followers.</p>
<p>**eLocal Listing is not affiliated with or endorsed by Feed the Children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/elocal-gives-back/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>eLocal Listing Product Release &#8211; Found Fast Multi-City</title>
		<link>http://www.elocaldevblog.com/elocal-listing-product-release-found-fast-multi-city/</link>
		<comments>http://www.elocaldevblog.com/elocal-listing-product-release-found-fast-multi-city/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 16:16:00 +0000</pubDate>
		<dc:creator>Carolee Collins</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development Team]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=300</guid>
		<description><![CDATA[eLocal Listing introduces Found Fast Multi-City, the first regional Internet Marketing product of its kind.  If Americans spend 80% of their income within 50 miles of their home, shouldn’t your Internet Marketing Campaign reach them where they are spending money? Now it can, eLocal Listing’s Multi-City Package allows businesses to expand their reach within 50 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elocallisting.com">eLocal Listing</a> introduces Found Fast Multi-City, the first regional Internet Marketing product of its kind.  If Americans spend 80% of their income within 50 miles of their home, shouldn’t your Internet Marketing Campaign reach them where they are spending money?</p>
<p>Now it can, eLocal Listing’s Multi-City Package allows businesses to expand their reach within 50 miles of their business.  There’s no monthly contract, website needed, and no bidding.  eLocal Listing makes Internet Marketing Easy, Affordable, and Effective.</p>
<p><img class="alignnone" title="Multi City Profile" src="http://www.elocaldevblog.com/images/multipreview.jpg" alt="" width="500" height="489" /></p>
<p>Find out more at <a title="eLocal Listing" href="http://www.elocallisting.com" target="_blank">www.elocallisting.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/elocal-listing-product-release-found-fast-multi-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Value in Search Marketing</title>
		<link>http://www.elocaldevblog.com/finding-value-in-search-marketing/</link>
		<comments>http://www.elocaldevblog.com/finding-value-in-search-marketing/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 17:00:17 +0000</pubDate>
		<dc:creator>Carolee Collins</dc:creator>
				<category><![CDATA[From The Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Search Growth]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=289</guid>
		<description><![CDATA[I was reading a book on the merits (or lack thereof) of cold calling and came across some poignant points that made me stop and pause for a moment to reflect on the difference between more traditional (ok, some will say old fashioned) methods of selling and newer methods fueled by the Internet, the power [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a book on the merits (or lack thereof) of cold calling and came across some poignant points that made me stop and pause for a moment to reflect on the difference between more traditional (ok, some will say old fashioned) methods of selling and newer methods fueled by the Internet, the power of Search, and the influence of the consumer.</p>
<p>I will paraphrase a few of these concepts from a book written by Frank Rumbauskas …</p>
<blockquote><p>“A certain percentage of the market is predisposed, ready, and willing to buy your product [or use your service]. Instead of wasting time [reaching out to] a bunch of people who will NEVER buy your product, you need to find and perfect ways and means of attracting the people who WANT to buy your product before they call your competitors and buy from them instead.”</p></blockquote>
<p>That is what Search offers small businesses; a perfect way of attracting the people who WANT your product or services.  With Online Search, consumers actively search for businesses who can solve their problem or provide a service or product.   They Search for you – imagine how effective this type of advertising and marketing actually is.  You place your business in front of customers searching for you.  <a href="http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/">Local Search</a> is even more targeted and effective since consumers are looking for a product or service in a specific location (city/town/zip code).</p>
<p>The secret to sales success is no longer in television, classifieds, radio, or direct mail, (although I really believe that online mixed with traditional advertising is a great way to grow businesses and I will blog on it in another post) instead the secret is to “create and enact systems to uncover people who WANT to buy your product” or service.</p>
<blockquote><p>Online search marketing does just that .. a way to reach interested, qualified, and motivated customers searching for YOU!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/finding-value-in-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End Of The World As We Know It&#8230;</title>
		<link>http://www.elocaldevblog.com/the-end-of-the-world-as-we-know-it/</link>
		<comments>http://www.elocaldevblog.com/the-end-of-the-world-as-we-know-it/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 04:32:38 +0000</pubDate>
		<dc:creator>Tim Judd</dc:creator>
				<category><![CDATA[From The Staff]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[elocallisting]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=274</guid>
		<description><![CDATA[I actually thought I had missread the story when I received the alert in my email this morning. I was skimming stories at the airport headed to Silicon Valley, and when I mentioned it in passing to a steely eyed VC type today he leapt gazelle like to his Blackberry and indeed confirmed that the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:UseFELayout /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span><br />
<mce:style><!  st1\:*{behavior:url(#ieooui) } --></p>
<p><!--[endif]--> I actually thought I had missread the story when I received the alert in my email this morning. I was skimming stories at the airport headed to Silicon Valley, and when I mentioned it in passing to a steely eyed VC type today he leapt gazelle like to his Blackberry and indeed confirmed that the mighty Idearc had filled for chapter 11. <span> </span>I’m a huge audio book fan, I get to fly a lot and I fill in the spots where my laptop is out of juice with the spoken word. When the narrator starts a section with “Chapter Eleven” a shiver runs down my spine. I wish the good folks at Idearc nothing but the very best, they are a very smart hard working bunch and we are already working with them successfully on several projects. I look forwards to them emerging stronger moving forwards.</p>
<p>What this story, and the pending possible restructuring of several other Yellow Pages giants, points to is the perfect storm of bad news which has swamped the decks of many fine companies. The economy is famously bad, sales are down, the Yellow Page print product has been hemorrhaging cash for years and the increasing stampede of local advertisers from print yellow pages to online offerings which generate track-able local results is becoming overwhelming.</p>
<p>Newspapers have been beset by many of the same issues, my own local Metro the mighty Boston Globe may stop publishing in the near future. <span> </span><span> </span>Both the Yellow Pages and newspapers have been unable to completely replace the revenue lost from the high priced print products sold by humans on a face to face basis with much lower cost online products sold online or over the phone.</p>
<p>In the old days the purveyors of print ad products never had to prove that their products delivered value for money….over a hundred years or so they emerged as part of the landscape…a must have for any local business. Indeed in many, perhaps all cases the “dead tree products” proved highly effective as a way to deliver customers to advertisers. There is an advertising truism that “half of all advertising is wasted…the problem is nobody can tell which half.” Since the late 90’s print advertising products have been pecked away at by the pure play verticals. When was the last time you sold an exercise bike, bought a car or found a soul mate through a print product? Of course it still happens but it happens less often than it used to.</p>
<p>Even given those changes some sections have remained robust print advertisers. However increasingly local advertisers have an alternative to print products across all segments; they can count the clicks and measure the calls generated by their online advertising and those ad products don’t have to be bought on an annual basis.</p>
<p>Here at <a title="eLocal Listing" href="http://www.elocallisting.com" target="_blank">eLocal</a> we see the impact of these changes every day. Our advertisers are looking to get on the front page of search results and they count every click, lead and call which we generate. They rightly hold us to a very high “what have you done for me lately” standard. If we aren’t effective we apply more effort to get them to where they need to be. The print equivalent would be a yellow pages company delivering more and more books, burying entire city blocks in paper, until each advertiser was satisfied with their results. It’s a tough standard and we are happy to deliver against it every day.</p>
<p>You can read the entire story <a title="Idearc" href="http://online.wsj.com/article/BT-CO-20090331-711266.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/the-end-of-the-world-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter: The Local Monetization Strategy</title>
		<link>http://www.elocaldevblog.com/twitter-the-local-monetization-strategy/</link>
		<comments>http://www.elocaldevblog.com/twitter-the-local-monetization-strategy/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:40:09 +0000</pubDate>
		<dc:creator>@seotips2go on twitter!</dc:creator>
				<category><![CDATA[From The Staff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[elocallisting]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=257</guid>
		<description><![CDATA[Our very own Steve Espinosa had some some interesting thoughts on how Twitter could monetize it&#8217;s traffic. Over the last couple months we have heard many different ideas on how Twitter can successfully monetize their surge in popularity, growing user base, and overall traffic. The ideas range from charging for an account, charging for premium [...]]]></description>
			<content:encoded><![CDATA[<p>Our very own <a href="http://www.twitter.com/stevemcstud">Steve Espinosa</a> had some some interesting thoughts on how Twitter could monetize it&#8217;s traffic.</p>
<p>Over the last couple months we have heard many different ideas on how Twitter can successfully monetize their surge in popularity, growing user base, and overall traffic. The ideas range from charging for an account, charging for premium accounts, simply adding AdSense, and the list goes on. What we haven’t heard is how Twitter could add <a href="http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/">local search</a> into their business model, monetize it successfully, and create more user generated content.<br />
When you think about it almost everything that is on Twitter is inherently local. The simple question “What are you doing?” implies that because, unless you are at home watching TV, you are doing something that is local, whether that is local to you or to someone else. The obvious example of this is when you go out to a restaurant and write about that on Twitter, whether you say “Going out to [insert name here] with @stevemcstud” or “Just had a great dinner with @stevemcstud at [insert name here]“. If you simply perform a search on Twitter for “<a title="Twitter Search" href="http://search.twitter.com/search?q=%22restaurant+in%22">restaurant in</a>”, the point being to see how many people tweet “I am going to restaurant in [insert city]” or “Anybody know of a good restaurant in [insert city name]?” you can see that with just that one phrasing there are tons of results of people talking about local restaurants.</p>
<p>Read This Article in it&#8217;s entirety <a title="Montezing Twitter" href="http://www.localsearchnews.net/twitter-the-local-monetization-strategy/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/twitter-the-local-monetization-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEMPO Releases Survey Data Revealing State Of SEM</title>
		<link>http://www.elocaldevblog.com/sempo-releases-survey-data-revealing-state-of-sem/</link>
		<comments>http://www.elocaldevblog.com/sempo-releases-survey-data-revealing-state-of-sem/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:34:51 +0000</pubDate>
		<dc:creator>@seotips2go on twitter!</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[elocallisting]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Sempo]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=262</guid>
		<description><![CDATA[Over at Search Engine Land Greg Sterling has some notes on the Sempo results from the &#8220;State of Search Engine Marketing&#8221; survey. SEMPO formally released data on the state of search engine marketing, its annual survey of agencies and marketers. This year’s survey consisted of 800 repsondents from all over the globle. However 68 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Over at <a title="Search Engine Land" href="http://searchengineland.com/" target="_blank">Search Engine Land</a> Greg Sterling has some notes on the Sempo results from the &#8220;State of Search Engine Marketing&#8221; survey.</p>
<p>SEMPO <a title="Sempo" href="http://www.globenewswire.com/newsroom/news.html?d=162683" target="_blank">formally released data</a> on the state of search engine marketing, its annual survey of agencies and marketers. This year’s survey consisted of 800 repsondents from all over the globle. However 68 percent of respondents were from the US, with 20 percent coming from a range of contries. Seven percent of respondents were from Canada and 5 percent from the UK.</p>
<p>The respondents/clients represented a range of industries. The top sectors were “retail, business services, electronics manufacturing and financial services.”</p>
<p>As part of the findings and related report SEMPO forecast that SEM spending would grow from a projected $14.7 billion in 2009 to $26.1 billion in 2013. SEM is defined broadly as all spending on search-related marketing including SEO. Consequently it represents more than the share of online ad revenues that the IAB assigns to search.</p>
<p>For the survey results and complete article <a title="Sempo" href="http://searchengineland.com/sempo-releases-survey-data-revealing-state-of-sem-17247" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elocaldevblog.com/sempo-releases-survey-data-revealing-state-of-sem/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEO, Web Site Usability Drive Conversion Rates</title>
		<link>http://www.elocaldevblog.com/seo-web-site-usability-drive-conversion-rates/</link>
		<comments>http://www.elocaldevblog.com/seo-web-site-usability-drive-conversion-rates/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:45:40 +0000</pubDate>
		<dc:creator>@seotips2go on twitter!</dc:creator>
				<category><![CDATA[From The Staff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[eLocal Listing]]></category>
		<category><![CDATA[elocallisting]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=251</guid>
		<description><![CDATA[Stumbled across a good read over at MediaPost&#8230; Effective search engine optimization (SEO) can improve query rankings, but companies also need to give consumers easy-to-use Web sites to boost conversion rates and close the sale. More visitors to the site is great, but if the price of average orders drop, marketers should rethink strategies, according [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled across a good read over at <a title="Media Post" href="http://www.mediapost.com/publicationshttp://www.mediapost.com/publications/" target="_blank">MediaPost</a>&#8230;</p>
