<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google® Confirms that 20% of All Online Searches Have a Local Intent.</title>
	<atom:link href="http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/</link>
	<description>Your Local Search Partner</description>
	<lastBuildDate>Thu, 24 Nov 2011 05:21:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Google Places Optimization</title>
		<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/comment-page-1/#comment-1291</link>
		<dc:creator>Google Places Optimization</dc:creator>
		<pubDate>Tue, 31 May 2011 21:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=457#comment-1291</guid>
		<description>[...] to Google over 20% of searches now include a reference to locality and that number is growing. World-wide that comes to around 2.8 billion local searches on Google [...]</description>
		<content:encoded><![CDATA[<p>[...] to Google over 20% of searches now include a reference to locality and that number is growing. World-wide that comes to around 2.8 billion local searches on Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Query Statistics</title>
		<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/comment-page-1/#comment-1290</link>
		<dc:creator>Search Query Statistics</dc:creator>
		<pubDate>Fri, 20 May 2011 12:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=457#comment-1290</guid>
		<description>[...] &#8220;Local&#8221; Intent? Around 20% of all searches http://www.elocaldevblog.com/goo&#8230; and around 33% of mobile searches [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Local&#8221; Intent? Around 20% of all searches <a href="http://www.elocaldevblog.com/goo&#038;#8230" rel="nofollow">http://www.elocaldevblog.com/goo&#038;#8230</a>; and around 33% of mobile searches [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local SEO for Small Business</title>
		<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/comment-page-1/#comment-1254</link>
		<dc:creator>Local SEO for Small Business</dc:creator>
		<pubDate>Sat, 04 Dec 2010 22:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=457#comment-1254</guid>
		<description>[...] to Microsoft, 53% of mobile searches have local intent. Google says 20% of searches on its search engine have local intent. 100 million unique visitors per month searching with local [...]</description>
		<content:encoded><![CDATA[<p>[...] to Microsoft, 53% of mobile searches have local intent. Google says 20% of searches on its search engine have local intent. 100 million unique visitors per month searching with local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/comment-page-1/#comment-1251</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 17 Nov 2010 15:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=457#comment-1251</guid>
		<description>&lt;strong&gt;What percentage of google search has local intent?...&lt;/strong&gt;

Around 20% of all searches http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/ and around 33% of mobile searches http://www.mobilemarketingwatch.com/google-says-local-intent-is-behind-one-third-of-mo...</description>
		<content:encoded><![CDATA[<p><strong>What percentage of google search has local intent?&#8230;</strong></p>
<p>Around 20% of all searches http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/ and around 33% of mobile searches http://www.mobilemarketingwatch.com/google-says-local-intent-is-behind-one-third-of-mo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Takes a Swing at the Massive Pinata That is Search</title>
		<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/comment-page-1/#comment-704</link>
		<dc:creator>Facebook Takes a Swing at the Massive Pinata That is Search</dc:creator>
		<pubDate>Wed, 30 Jun 2010 08:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=457#comment-704</guid>
		<description>[...] a fan of both Facebook and Google (no pun intended). Google has tried some interesting social media stuff of late, to very mixed [...]</description>
		<content:encoded><![CDATA[<p>[...] a fan of both Facebook and Google (no pun intended). Google has tried some interesting social media stuff of late, to very mixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eLocal Listing Search Marketing</title>
		<link>http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-intent/comment-page-1/#comment-504</link>
		<dc:creator>eLocal Listing Search Marketing</dc:creator>
		<pubDate>Fri, 30 Apr 2010 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.elocaldevblog.com/?p=457#comment-504</guid>
		<description>[...] By elocal951  [New From the elocal Blog] Google® Confirms that 20% of All Online Searches Have a Local Intent.: I have attended many (many) Search Engine conferences. They are sometimes fa&#8230; http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-int... [...]</description>
		<content:encoded><![CDATA[<p>[...] By elocal951  [New From the elocal Blog] Google® Confirms that 20% of All Online Searches Have a Local Intent.: I have attended many (many) Search Engine conferences. They are sometimes fa&#8230; <a href="http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-int.." rel="nofollow">http://www.elocaldevblog.com/google-confirms-that-20-percent-of-all-online-searches-have-a-local-int..</a>. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

